|
| 3.8% |
3.0% |
2.7% |
2.5% |
2.6% |
2.7% |
2.9% |
3.0% |
3.1% |
3.3% |
3.8% |
4.1% |
4.4% |
5.2% |
5.8% |
6.5% |
5.6% |
4.2% |
3.2% |
3.7% |
3.9% |
4.3% |
4.9% |
5.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | Tinfish | 15335 | 8.2 | yesterday | "being sold as new features" | |
| 2 | BlastGT1 | 14909 | 6.0 | yesterday | "yeah, that would be fantastic mate" | |
| 3 | monkehnut | 14610 | 6.5 | today | "9v9 is the main thing.. piece of shit" | |
| 4 | TFKyle | 10389 | 9.1 | 2 days ago | "he's actually talking about his porn company" | |
| 5 | PAFaieta | 10213 | 3.6 | 5 days ago | "it's a matter of perspective" | |
| 6 | chronoss2008 | 9614 | 7.7 | 209 days ago | "and then what mint more coins" | |
| 7 | Fox69 | 9203 | 4.9 | yesterday | "not a shiny new SSD then :P" | |
| 8 | ch33p0x | 7360 | 5.3 | yesterday | "http://img687.imageshack.us/img687/6011/1414.jpg" | |
| 9 | LilHafDed | 6790 | 3.3 | 23 days ago | "but they keep eraseing my shit" | |
| 10 | Chunks | 6355 | 4.8 | today | "hence the need for 3rd party shit" | |
| 11 | daser1220 | 6257 | 6.2 | 46 days ago | "just occasionally to contact someone" | |
| 12 | Irisheyes | 5900 | 5.9 | 3 days ago | "Ya'll need to see my big boy cat" | |
| 13 | Harkonnen | 5729 | 5.9 | yesterday | "nemo is the fish from the animated movie finding nemo" | |
| 14 | TheKlown | 5497 | 4.7 | 138 days ago | "you should make daser1220, staff tinfish" | |
| 15 | |Night| | 4829 | 4.4 | today | "wanna ping ipv6.night.me.uk" | |
| 16 | dafunks | 4811 | 4.8 | 2 days ago | "tinfish: I watched zombieland last night" | |
| 17 | deztini | 3905 | 3.2 | 214 days ago | "meh.. i may buy orange box then" | |
| 18 | moussie | 3698 | 6.8 | 13 days ago | "after you warmed it between your boobs" | |
| 19 | htl | 3619 | 5.4 | 48 days ago | "IBM Scientists Build Computer Chips From DNA" | |
| 20 | SomeHelp | 2778 | 4.6 | 200 days ago | "but i saw TFKyle talking more and more" | |
| 21 | Romeo5k | 2492 | 4.7 | yesterday | " they gonna deactivate my shits" | |
| 22 | Serb | 2364 | 3.1 | yesterday | "dafunks and tinfish in gay porn" | |
| 23 | triplox | 2171 | 3.6 | 107 days ago | "<Davinity> its been a long time since I talked to him" | |
| 24 | BLaZor | 2093 | 4.3 | 381 days ago | "Np: Darude Ft Blake Lewis - Selfless (Radio Edit)" | |
| 25 | jermdog | 1956 | 5.4 | yesterday | "SteveAllison, deop tinship" |
| cRaZy (1846) | tinselt0wn (1773) | uho (1745) | Macros (1742) | MuddSlinger (1664) |
| xXBlackChaosXx (1659) | Warface (1656) | memories (1633) | BrownD (1533) | Charmers (1500) |
| PenguinPirate (1440) | StaRs (1438) | Goethe (1414) | jb2112 (1277) | sptheghost (1224) |
| Lermy (1204) | afraz369 (1158) | craig1427 (1142) | loopylou (1038) | ATA2D (998) |
| Dreamer (975) | d0rhk (940) | reri (935) | NerdCore (930) | n00b13 (856) |
| D6uLDv8 (832) | jinzo (830) | MrsJB (819) | Mattypmp (804) | hitman51 (794) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is afraz369 stupid or just asking too many questions? 34.5% lines contained a question!
j0zza didn't know that much either. 34.2% of his/her lines were questions. |
| The loudest one was badgersbum, who yelled 31.5% of the time!
Another old yeller was Jinxay, who shouted 29.7% of the time! |
| It seems that deztini's shift-key is hanging: 19.2% of the time he/she wrote UPPERCASE. For example, like this: <deztini> AIDZ AzzA just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 16.2% of the time. |
| BlastGT1 is a very aggressive person. He attacked others 321 times. For example, like this: * BlastGT1 slaps Racquet with "Storage to process this request is not available" (No room for your crap) LilHafDed can't control his/her aggressions, either. He/She picked on others 141 times. |
| Poor BlastGT1, nobody likes him. He was attacked 161 times. For example, like this: * Romeo5k slaps BlastGT1 around a bit with a large trout LilHafDed seems to be unliked too. He/She got beaten 122 times. |
| foxkill brings happiness to the world. 74.2% lines contained smiling faces. :)
Sno0p isn't a sad person either, smiling 40.0% of the time. |
| skeptic seems to be sad at the moment: 8.6% lines contained sad faces. :(
D6uLDv8 is also a sad person, crying 8.5% of the time. |
| GandalfTheWhite wrote the longest lines, averaging 62.7 letters per line. #TorrentIt average was 29.3 letters per line. |
| xtrackd wrote the shortest lines, averaging 8.8 characters per line. reri was tight-lipped, too, averaging 9.9 characters. |
| Tinfish spoke a total of 125469 words!
Tinfish's faithful follower, monkehnut, didn't speak so much: 94977 words. |
| pete wrote an average of 51.67 words per line.
Channel average was 5.72 words per line. |
|
| Nick | Names Used | |
| 1 | Chunks (8 names) | chunks_florencenthemachine, triplaidzlovechunks, Chunks, chunks{dow2}, i-still-love-u-chunks, chunks_linux, hi-chunks, Chunks-why-do-u-ignore-me |
| 2 | Irisheyes (7 names) | Irish^eyes, Irish0ff, Irishaway, Irish, Smudge, IrishOff, Irisheyes |
| 3 | TFKyle (2 names) | TFKyle_, TFKyle |
| 4 | claudia (2 names) | phedre, claudia |
| 5 | BlastGT1 (2 names) | BlastGT1|AFK, BlastGT1 |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 3809 | Serb |
| 2 | think | 3281 | monkehnut |
| 3 | would | 3174 | tinselt0wn |
| 4 | still | 2601 | RAKMEiSTER |
| 5 | thats | 2599 | ch33p0x |
| 6 | though | 2177 | GandalfTheWhite |
| 7 | should | 2109 | tinselt0wn |
| 8 | right | 1950 | tinselt0wn |
| 9 | people | 1898 | TJ |
| 10 | something | 1809 | ch33p0x |
|
| Nick | Number of Uses | Last Used by | |
| 1 | not | 8852 | monkehnut |
| 2 | me | 7923 | monkehnut |
| 3 | There | 3738 | tinselt0wn |
| 4 | ya | 2074 | Tinfish |
| 5 | BlastGT1 | 1892 | Goethe |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.tinyurl.com/torrentit | 15 | triplox |
| 2 | http://www.tinyurl.com/TorrentIT | 14 | Harkonnen |
| 3 | http://www.adamj.org | 11 | Fox69 |
| 4 | http://www.torrentit.eu | 10 | Tinfish |
| 5 | http://card.mygamercard.net/DeyKnowYayo.png | 8 | monkeh |
|
| SomeHelp wasn't very popular, getting kicked 102 times! For example, like this: *** SomeHelp was kicked by PAFaieta (Total users pwned 115 ) daser1220 seemed to be hated too: 56 kicks were received. |
| BlastGT1 is either insane or just a fair op, kicking a total of 256 people!
BlastGT1's faithful follower, PAFaieta, kicked about 202 people. |
| MuddSlinger donated 17 ops in the channel...
Serb was also very polite: 15 ops from him/her. |
| BlastGT1 is the channel sheriff with 18 deops.
TFKyle deoped 6 users. |
| MuddSlinger donated 85 voices in the channel...
BlastGT1 was also very polite: 30 voices from him. |
| BlastGT1 likes taking voice from people, 72 devoices.
PAFaieta was close to the same, devoiced 8 users. |
| TFKyle always lets us know what he's doing: 963 actions! For example, like this: * TFKyle loves being pedantic Also, BlastGT1 tells us what's up with 894 actions. |
| chronoss2008 talks to him/herself a lot. He/She wrote over 5 lines in a row 301 times!
Another lonely one was PAFaieta, who managed to hit 113 times. |
| Onionman couldn't decide whether to stay or go. 1089 joins during this reporting period! |
| user has quite a potty mouth. 3.0% words were foul language. For example, like this: <user> shit DoctorWho also makes sailors blush, 2.9% of the time. |
|
| "TorrentIt.eu :: Site [UP] :: SSL [UP] :: Tracker [UP] :: Signups [OPEN] | #TiT-Support for help | type ~rules for our irc rules | Free Leech Enabled!" | 22 days ago at 08:00 by ACiD |
| "TorrentIt.eu :: Site [UP] :: SSL [UP] :: Tracker [UP] :: Signups [OPEN] | #TiT-Support for help | type ~rules for our irc rules | Free Leech Enabled! Site inaccessible due to datacenter issues, please be patient." | 22 days ago at 07:22 by BlastGT1 |
| "TorrentIt.eu :: Site [UP] :: SSL [UP] :: Tracker [UP] :: Signups [OPEN] | #TiT-Support for help | type ~rules for our irc rules | Free Leech Enabled! TiT will be going offline sometime today for maintenance, hopefully it shouldnt take too long." | 22 days ago at 07:16 by craig1427 |
| The topic was set 86 times. | |