|
| 3.8% |
3.0% |
2.7% |
2.5% |
2.6% |
2.7% |
2.9% |
3.1% |
3.1% |
3.3% |
3.8% |
4.1% |
4.4% |
5.1% |
5.8% |
6.5% |
5.6% |
4.2% |
3.3% |
3.7% |
3.9% |
4.2% |
4.9% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | BlastGT1 | 15484 | 6.0 | today | "I had a nice Logitech wireless keyboard/mouse set" | |
| 2 | Tinfish | 15461 | 8.2 | today | "not that i am saying he is slow or anything" | |
| 3 | monkehnut | 14687 | 6.5 | today | "well, anyone can send you the files, just not their key :)" | |
| 4 | TFKyle | 10393 | 9.1 | 5 days ago | "beating tinfish will be hard though" | |
| 5 | PAFaieta | 10241 | 3.6 | 3 days ago | "darwin would have a field day with that one" | |
| 6 | chronoss2008 | 9614 | 7.7 | 222 days ago | "the great wall of NO CHINA" | |
| 7 | Fox69 | 9279 | 4.9 | yesterday | "google that find your city" | |
| 8 | ch33p0x | 7385 | 5.3 | today | "i cant even remember when i last played a game" | |
| 9 | LilHafDed | 6790 | 3.3 | 36 days ago | "this song makes me think of tit" | |
| 10 | Chunks | 6365 | 4.8 | today | "dum dum dum dum dum de dum du de dum vroooooooooooooooooom" | |
| 11 | daser1220 | 6257 | 6.2 | 59 days ago | "tinselt0wn i'll take my spark notes now" | |
| 12 | Irisheyes | 5900 | 5.9 | yesterday | "¥ep I have to move to stop him" | |
| 13 | Harkonnen | 5730 | 5.9 | today | "i got orange box, l4d and original hl anthology" | |
| 14 | TheKlown | 5497 | 4.7 | 151 days ago | "you should make daser1220, staff tinfish" | |
| 15 | dafunks | 4862 | 4.8 | today | "there are no imamgrants here" | |
| 16 | |Night| | 4835 | 4.4 | today | "Downstream: 576.41 KBytes/s Upstream: 20.98 KBytes/s" | |
| 17 | Romeo5k | 4052 | 4.5 | today | " they shulda put a switch on it" | |
| 18 | deztini | 3905 | 3.2 | 227 days ago | "meh.. i may buy orange box then" | |
| 19 | moussie | 3699 | 6.8 | 11 days ago | "though i never logged out and seede 3 files" | |
| 20 | htl | 3619 | 5.4 | 61 days ago | "there is a pic of him with Mika" | |
| 21 | SomeHelp | 2778 | 4.6 | 213 days ago | "~elapsed [math calc 1234567890 - [epoch]]" | |
| 22 | Serb | 2429 | 3.1 | today | "and there is no real man on the internet :P" | |
| 23 | triplox | 2171 | 3.6 | 120 days ago | "totall dh takeover these days?" | |
| 24 | BLaZor | 2093 | 4.3 | 394 days ago | "ya, your practically asking for that" | |
| 25 | jermdog | 2045 | 5.4 | 2 days ago | "you dont have a & by your name" |
| tinselt0wn (1849) | cRaZy (1846) | uho (1745) | Macros (1742) | MuddSlinger (1674) |
| xXBlackChaosXx (1659) | Warface (1656) | memories (1633) | Charmers (1550) | BrownD (1533) |
| PenguinPirate (1440) | StaRs (1438) | Goethe (1425) | jb2112 (1278) | sptheghost (1224) |
| Lermy (1204) | afraz369 (1158) | craig1427 (1142) | loopylou (1071) | ATA2D (998) |
| Dreamer (975) | d0rhk (940) | reri (935) | NerdCore (930) | n00b13 (856) |
| D6uLDv8 (844) | jinzo (830) | MrsJB (819) | Mattypmp (808) | hitman51 (794) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is afraz369 stupid or just asking too many questions? 34.5% lines contained a question!
j0zza didn't know that much either. 34.2% of his/her lines were questions. |
| The loudest one was badgersbum, who yelled 31.5% of the time!
Another old yeller was Jinxay, who shouted 29.7% of the time! |
| It seems that deztini's shift-key is hanging: 19.2% of the time he/she wrote UPPERCASE. For example, like this: <deztini> LOL! AzzA just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 16.0% of the time. |
| BlastGT1 is a very aggressive person. He attacked others 336 times. For example, like this: * BlastGT1 slaps Romeo5k with Windows ME LilHafDed can't control his/her aggressions, either. He/She picked on others 141 times. |
| Poor BlastGT1, nobody likes him. He was attacked 170 times. For example, like this: * Romeo5k slaps BlastGT1 around a bit with a large trout LilHafDed seems to be unliked too. He/She got beaten 122 times. |
| foxkill brings happiness to the world. 74.2% lines contained smiling faces. :)
Sno0p isn't a sad person either, smiling 40.0% of the time. |
| skeptic seems to be sad at the moment: 8.6% lines contained sad faces. :(
D6uLDv8 is also a sad person, crying 8.5% of the time. |
| Phinney wrote the longest lines, averaging 59.0 letters per line. #TorrentIt average was 29.3 letters per line. |
| xtrackd wrote the shortest lines, averaging 8.8 characters per line. reri was tight-lipped, too, averaging 9.9 characters. |
| Tinfish spoke a total of 126374 words!
Tinfish's faithful follower, monkehnut, didn't speak so much: 95443 words. |
| pete wrote an average of 51.67 words per line.
Channel average was 5.71 words per line. |
|
| Nick | Names Used | |
| 1 | Chunks (8 names) | chunks_florencenthemachine, triplaidzlovechunks, Chunks, chunks{dow2}, i-still-love-u-chunks, chunks_linux, hi-chunks, Chunks-why-do-u-ignore-me |
| 2 | Irisheyes (7 names) | Irish^eyes, Irish0ff, Irishaway, Irish, Smudge, IrishOff, Irisheyes |
| 3 | TFKyle (2 names) | TFKyle_, TFKyle |
| 4 | claudia (2 names) | phedre, claudia |
| 5 | BlastGT1 (2 names) | BlastGT1|AFK, BlastGT1 |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 3869 | Romeo5k |
| 2 | think | 3325 | dakka |
| 3 | would | 3220 | BlastGT1 |
| 4 | thats | 2654 | dakka |
| 5 | still | 2628 | Romeo5k |
| 6 | though | 2187 | BlastGT1 |
| 7 | should | 2124 | magical |
| 8 | right | 1986 | BlastGT1 |
| 9 | people | 1915 | dakka |
| 10 | something | 1842 | dakka |
|
| Nick | Number of Uses | Last Used by | |
| 1 | not | 8958 | yanks |
| 2 | me | 8047 | BlastGT1 |
| 3 | There | 3784 | BlastGT1 |
| 4 | ya | 2089 | BlastGT1 |
| 5 | BlastGT1 | 1965 | Romeo5k |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.tinyurl.com/torrentit | 15 | triplox |
| 2 | http://www.tinyurl.com/TorrentIT | 14 | Harkonnen |
| 3 | http://www.adamj.org | 11 | Fox69 |
| 4 | http://www.torrentit.eu | 10 | Tinfish |
| 5 | http://card.mygamercard.net/DeyKnowYayo.png | 8 | monkeh |
|
| SomeHelp wasn't very popular, getting kicked 102 times! For example, like this: *** SomeHelp was kicked by TFKyle (wb) daser1220 seemed to be hated too: 56 kicks were received. |
| BlastGT1 is either insane or just a fair op, kicking a total of 259 people!
BlastGT1's faithful follower, PAFaieta, kicked about 202 people. |
| MuddSlinger donated 17 ops in the channel...
Serb was also very polite: 16 ops from him/her. |
| BlastGT1 is the channel sheriff with 18 deops.
TFKyle deoped 6 users. |
| MuddSlinger donated 85 voices in the channel...
BlastGT1 was also very polite: 30 voices from him. |
| BlastGT1 likes taking voice from people, 72 devoices.
PAFaieta was close to the same, devoiced 8 users. |
| TFKyle always lets us know what he's doing: 964 actions! For example, like this: * TFKyle slaps BlastGT1 with salmon Also, BlastGT1 tells us what's up with 939 actions. |
| chronoss2008 talks to him/herself a lot. He/She wrote over 5 lines in a row 301 times!
Another lonely one was PAFaieta, who managed to hit 113 times. |
| Onionman couldn't decide whether to stay or go. 1164 joins during this reporting period! |
| user has quite a potty mouth. 3.0% words were foul language. For example, like this: <user> shit DoctorWho also makes sailors blush, 2.9% of the time. |
|
| "TorrentIt.eu :: Site [UP] :: SSL [UP] :: Tracker [UP] :: Signups [OPEN] | #TiT-Support for help | type ~rules for our irc rules | Free Leech Enabled!" | 35 days ago at 08:00 by ACiD |
| "TorrentIt.eu :: Site [UP] :: SSL [UP] :: Tracker [UP] :: Signups [OPEN] | #TiT-Support for help | type ~rules for our irc rules | Free Leech Enabled! Site inaccessible due to datacenter issues, please be patient." | 35 days ago at 07:22 by BlastGT1 |
| "TorrentIt.eu :: Site [UP] :: SSL [UP] :: Tracker [UP] :: Signups [OPEN] | #TiT-Support for help | type ~rules for our irc rules | Free Leech Enabled! TiT will be going offline sometime today for maintenance, hopefully it shouldnt take too long." | 35 days ago at 07:16 by craig1427 |
| The topic was set 86 times. | |